COMMUNICATION INTERFACE | |
Wireless Standards | ZigBee 2007 Pro |
Transmission Power | 11 dBm(FCC Certificated) ( Max 19 dBm) |
2.4 GHz Antenna | 5 dBi Omni directional |
Transmission Range (LoS) | 700 m (Typical) |
Certification | CE/FCC, FCC ID |
Max. Slaves in a ZigBee Network 255 | |
ZB-100R/ZB-100T Support | |
Protocols | Supports DCON and Modbus RTU Protocols |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
Hot Swap | Rotary and DIP switch |
LED Indicators | |
Power | 1 LED, red |
ZigBee Communication | 1 LED, green |
ISOLATION | |
Intra-module Isolated, Field-to-Logic | 2500 VDC (for AI, AO, DI and DO) |
EMS PROTECTION | |
ESD (IEC 61000-4-2) | 4 kV Contact for Power Line, Communication Line and each Channel, 8kV Air for Random Point |
EFT (IEC 61000-4-4) | 4 kV for Power Line |
POWER | |
Input Voltage Range | +10 VDC ~ +30 VDC (Reverse Polarity Protection) |
Power Consumption | 2.1 W Max. |
MECHANICAL | |
Flammability | Fire Retardant Materials (UL94-V0 Level) |
Dimensions (W x L x H) | 33 mm x 87 mm x 107 mm |
Installation | DIN-Rail |
ENVIRONMENT | |
Operating Temperature | DIN-Rail -25 °C ~ +75 °C |
Storage Temperature | -30 °C ~ +80 °C |
Relative Humidity | 10 ~ 90% RH, Non-condensing |
Analog Input | |
Input Channels | 4 Differential input types: +/-10 V, +/-5 V, +/-1 V, +/-500 mV, +/-150 mV or -20 mA ~ +20 mA (Requires Optional External 125 Ω Resistor) |
Resolution | 16-bit |
Sampling Rate | 10 Samples/Second (Total) |
Accuracy | +/-0.1% of FSR |
-3dB Bandwidth | 15.7 Hz |
Zero Drift | +/-20 μV/°C |
Span Drift | +/-25 ppm/°C |
Common Mode Rejectio | 86 dB |
Normal Mode Rejection | 100 dB |
Input Impedance | >2 MΩ |
Overvoltage Protection | 240 Vrms |
Individual Channel Confi guration | Yes |
ANALOG OUTPUT | |
Output Channels | 2 |
Output Types | +/-10 VDC, +/-5 VDC, 0 ~ 10 VDC or 0 ~ 5 VDC |
Resolution | 12-bit |
Accuracy | +/-0.1% of FSR |
Zero Drift | +/-30 μV/°C |
Span Drift | +/-25 ppm/°C |
Programmable Output Slope | 0.0625 ~ 512 V/Second |
Voltage Capability | 20 mA @ 10 V |
Power-on Value | Yes |
Safe Value | Yes |
DIGITAL INPUT | |
Input Channels | 2 (Sink) |
On Voltage Level | 3.5 VDC ~ 50 VDC |
Off Voltage Level | 1 VDC Max. |
Input Impedance | 10 KΩ |
Event Counters | Channels : 2 |
Max. Count: | 16-bit (65535) |
Max. Input Frequency: | Yes |
Safe Value | 50 Hz |
Min. Pulse Width: | 10 ms |
DIGITAL OUTPUT | |
Output Channels | 2 (Sink) |
Output Types | Isolated Open Collector |
Max. Load Current | 700 mA/channel |
Load Voltage | +5 VDC ~ +50 VDC |
Short Circuit Protection | Yes |
Power-on Value | Yes |
Safe Value | Yes |